Students

Regular Bell Schedule

Period Start - End
1 7:25 a.m. - 8:27 a.m.
2 8:31 a.m. -  9:36 a.m.
3 9:40 a.m. - 10:42 a.m.
3a lunch 9:40 a.m. - 10:11 a.m.
3b lunch 10:11 a.m. -10:42 a.m.
4 10:46 a.m. - 11:48 a.m.
4a lunch 10:46 a.m. - 11:17 a.m.
4b lunch 11:17 a.m. - 11:48 a.m.
5 11:52 a.m. - 12:54 p.m.
5a lunch 11:52 a.m. - 12:23 p.m.
5b lunch 12:23 p.m. - 12:54 p.m.
6 12:58 p.m. - 2:00 p.m.
dividing line - decoration only

Support Staff

Monday, Wednesday, Friday
7:00 a.m. - 7:30 a.m.
4a
4b
5a
2:00 p.m. - 2:30 p.m.


Tuesday & Thursday
7:00 a.m. - 7:30 a.m.
3a
3b
5b
2:00 p.m. - 2:30 p.m.
 

Wellness Wednesday Schedule

Period Time
Period 1 7:25 a.m. - 8:25 a.m.
Period 2 8:25 a.m. - 9:26 a.m.
Wellness 9:30 a.m. - 10:00 a.m.
Period 3A 10:04 a.m. - 10:32 a.m.
Period 3B 10:32 a.m. - 11:00 a.m.
Period 4A 11:04 a.m. - 11:32 a.m.
Period 4B 11:32 a.m. - 12:00 p.m.
Period 5A 12:04 p.m. - 12:32 p.m.
Period 5B 12:32 p.m. -1:00 p.m.
Period 6

1:04 p.m. - 2:00 p.m.

Please remember that this 30-minute timeframe is not for academic support or additional work.