Brown Building Improvements
Previous Improvements
| Improvements | Year | Cost |
| Driveway | 2000 | $70,000 |
| Renovations | 2004 | $5,650,325 |
| HVAC | 2010 | $315,000 |
| Waterline | 2011 | $18,410 |
| Siding | 2011 |
$80,119
|
| Siding | 2012 | $204,611 |
| HVAC | 2012 | $917,000 |
| Lockers | 2014 | $125,000 |
| Heating & Air Control Enhancements | 2016 | $220,400 |
| Brown Site Improvements | 2018 | $219,538 |
| Brown Electrical Renovations | 2019 | $242,037 |
| Brown Playground / Outdoor Learning | 2019 | $419,681 |
| Pavement Restoration Driveway | 2020 | $172,017 |
| Total | $8,654,138 |
