Daily Schedules
Grade 6
Time | Period | Class |
8:00 - 8:08 | HR | Announcements |
8:10 - 9:20 | 1 | CORE |
9:23 - 10:16 | 2 | Related Arts |
10:19 - 11:29 | 3 | CORE |
11:32 - 11:57 | 4 | Lunch |
12:00 - 12:53 | 5 | Related Arts |
12:55 - 2:05 | 6/7 | CORE |
2:07 - 2:30 | 8 | PRIDE |
Grade 7
Time | Period | Class |
8:00 - 8:03 | HR | Announcements |
8:05 - 8:46 | 1 | Related Arts |
8:48 - 9:38 | 2 | CORE |
9:40 - 10:30 | 3 | CORE |
10:32 - 11:13 | 4 | Related Arts |
11:15 - 12:05 | 5 | CORE |
12:07 - 12:32 | 6 | Lunch |
12:34 - 12:54 | 7 | PRIDE |
12:56 - 1:37 | 8 | Related Arts |
1:39 - 2:30 | 9 | CORE |
Grade 8
Time | Period | Class |
8:00 - 8:03 | HR | Announcements |
8:05 - 8:55 | 1 | CORE |
8:57 - 9:47 | 2 | CORE |
9:49 - 10:30 | 3 | Related Arts |
10:32 - 10:52 | 4 | PRIDE |
10:52 - 11:17 | 5 | Lunch |
11:17 - 11:58 | 6 | Related Arts |
12:00 - 12:52 | 7 | CORE |
12:54 - 1:46 | 8 | CORE |
1:48 - 2:30 | 9 | Related Arts |