Daily Schedules
Grade 6
Time | Period | Class |
8:00 - 8:03 | HR | Announcements |
8:05 - 9:13 | 1 | CORE |
9:15 - 9:55 | 2 | Related Arts |
9:57 - 10:37 | 3 | Related Arts |
10:39 - 11:47 | 4 | CORE |
11:49 - 12:14 | 5 | Lunch |
12:16 - 12:56 | 6 | Related Arts |
12:58 - 2:06 | 7/8 | CORE |
2:08 - 2:30 | 9 | PRIDE |
Grade 7
Time | Period | Class |
8:00 - 8:03 | HR | Announcements |
8:05 - 8:56 | 1 | CORE |
8:58 - 9:39 | 2 | Related Arts |
9:41 - 10:32 | 3 | CORE |
10:34 - 10:59 | 4 | Lunch |
10:59 - 11:19 | 5 | PRIDE |
11:21 - 12:02 | 6 | Related Arts |
12:05 - 12:56 | 7 | CORE |
12:58 - 1:48 | 8 | CORE |
1:50 - 2:30 | 9 | Related Arts |
Grade 8
Time | Period | Class |
8:00 - 8:03 | HR | Announcements |
8:05 - 8:46 | 1 | Related Arts |
8:48 - 9:39 | 2 | CORE |
9:41 - 10:22 | 3 | Related Arts |
10:24 - 11:15 | 4 | CORE |
11:15 - 11:40 | 5 | Lunch |
11:42 - 12:02 | 6 | Pride |
12:04 - 12:55 | 7 | CORE |
12:57 - 1:37 | 8 | Related Arts |
1:39 - 2:30 | 9 | CORE |