Daily Schedules
Grade 6
| Time | Period | Class |
| 8:00 - 8:05 | HR | Announcements |
| 8:07 - 9:17 | 1 | CORE |
| 9:20 - 10:13 | 2 | Related Arts |
| 10:16 - 11:26 | 3 | CORE |
| 11:29 - 11:54 | 4 | Lunch |
| 11:58 - 12:48 | 5 | Related Arts |
| 12:51 - 1:31 | 6 | CORE |
| 1:34 - 2:14 | 7 | CORE |
| 2:15 - 2:30 | 8 | PRIDE |
Grade 7
| Time | Period | Class |
| 8:00 - 8:03 | HR | Announcements |
| 8:05 - 8:45 | 1 | Related Arts |
| 8:47 - 9:40 | 2 | CORE |
| 9:42 - 10:34 | 3 | CORE |
| 10:36 - 11:16 | 4 | Related Arts |
| 11:19 - 12:17 | 5 | CORE |
| 12:20 - 12:45 | 6 | Lunch |
| 12:49 - 1:29 | 7 | Related Arts |
| 1:32 - 2:30 | 8 | CORE |
Grade 8
| Time | Period | Class |
| 8:00 - 8:03 | HR | Announcements |
| 8:05 - 8:59 | 1 | CORE |
| 9:01 - 9:41 | 2 | Related Arts |
| 9:43 - 10:47 | 3 | CORE |
| 10:49 - 11:14 | 4 | Lunch |
| 11:17 - 11:57 | 5 | Related Arts |
| 12:00 - 12:53 | 6 | CORE |
| 12:55 - 1:48 | 7 | CORE |
| 1:50 - 2:30 | 8 | Related Arts |
