Daily Schedules
Grade 6
Time | Period | Class |
8:00 - 8:03 | HR | Announcements |
8:05 - 9:16 | 1 | CORE |
9:19 - 9:58 | 2 | Related Arts |
10:00 - 10:40 | 3 | Related Arts |
10:42 - 11:50 | 4 | CORE |
11:52 - 12:17 | 5 | Lunch |
12:19 - 12:57 | 6 | Related Arts |
1:00 - 2:30 | 7 | CORE |
NO PRIDE IN 20-21 | 8 | PRIDE |
Grade 7
Time | Period | Class |
8:00 - 8:03 | HR | Announcements |
8:05 - 9:03 | 1 | CORE |
9:06 - 9:46 | 2 | Related Arts |
9:51 - 10:44 | 3 | CORE |
10:44 - 11:09 | 4 | Lunch |
NO PRIDE IN 20-21 | 5 | PRIDE |
11:11 - 11:54 | 6 | Related Arts |
11:56 - 12:48 | 7 | CORE |
12:50 - 1:48 | 8 | CORE |
1:50 - 2:30 | 9 | Related Arts |
Grade 8
Time | Period | Class |
8:00 - 8:03 | HR | Announcements |
8:05 - 8:45 | 1 | Related Arts |
8:47 - 9:45 | 2 | CORE |
9:48 - 10:29 | 3 | Related Arts |
10:32 - 11:23 | 4 | CORE |
11:23 - 11:48 | 5 | Lunch |
NO PRIDE IN 20-21 | 6 | Pride |
11:51 - 12:56 | 7 | CORE |
12:59 - 1:38 | 8 | Related Arts |
1:40 - 2:30 | 9 | CORE |