2 Hour Delay Schedule
Grade 6 - 2 Hour Delay
Time | Period | Class |
10:00 - 10:03 | HR | Announcements |
10:05 - 10:45 | 2 | Related Arts |
10:47 - 11:51 | 1 | CORE |
11:51 - 12:17 | 4 | Lunch |
12:19 - 1:00 | 5 | Related Arts |
1:02 - 1:49 | 3 | CORE |
1:51 - 2:30 | 6/7 | CORE |
Grade 7 - 2 Hour Delay
Time | Period | Class |
10:00 - 10:03 | HR | Announcements |
10:05 - 10:47 | 2 | CORE |
10:49 - 11:14 | 6 | Lunch |
11:16 - 11:51 | 1 | Related Arts |
11:53 - 12:32 | 3 | CORE |
12:34 - 1:13 | 5 | CORE |
1:15 - 1:54 | 9 | CORE |
1:56 - 2:30 | 4 | Related Arts |
Grade 8 - 2 Hour Delay
Time | Period | Class |
10:00 - 10:03 | HR | Announcements |
10:05 - 10:40 | 3 | Related Arts |
10:42 - 11:22 | 1 | CORE |
11:22 - 11:47 | 5 | Lunch |
11:49 - 12:27 | 2 | CORE |
12:29 - 1:08 | 7 | CORE |
1:10 - 1:50 | 6 | Related Arts |
1:52 - 2:30 | 8 | CORE |