
DHHS Course Selection
This information is to assist the current 8th grade class in the course selection process for 9th grade.

Mandarin Presentation
Latin Presentation

Presentation
| COURSE | DEPARTMENT | CREDITS |
| Photography: Darkroom to Digital | Art/Music | .50 |
| Commercial Photography | Art/Music | .50 |
| Animation I | Art/Music | .50 |
| Short Films | Art/Music | .50 |
| Clay | Art/Music | .50 |
| Sculpture | Art/Music | .50 |
| Drawing | Art/Music | .50 |
| Printmaking | Art/Music | .50 |
| Accounting | CTE | .50 |
| Architectural Design | CTE/STEM | .50 |
| Automotive Technology | CTE/STEM | .50 |
| Bake Shop | CTE | .50 |
| Boat Building & Navigation | CTE/STEM | .50 |
| Business Law | CTE/Humanities | .50 |
| Career Exploration | CTE | .50 |
| Computer Aided Drafting & Design | CTE/STEM | .50 |
| Foundations of Engineering | CTE/STEM | .50 |
| Interior Design | CTE/STEM | .50 |
| International Cuisine | CTE | .50 |
| Introduction to Business | CTE/STEM | .50 |
| Introduction to Culinary Arts | CTE | .50 |
| Introduction to T.V. Studio | CTE/STEM | .50 |
| Materials Processing | CTE/STEM | .50 |
| Marketing | CTE | .50 |
| Robotics Engineering | CTE/STEM | .50 |
| The Whole Child | CTE | .50 |
| Video Game Design | CTE/STEM | .50 |
| Introduction to Computer Science | STEM | 1.0 |
| Concert Band | Art/Music | 1.0 |
| Chorus | Art/Music | 1.0 |
| String Orchestra | Art/Music | 1.0 |
| Piano 1 | Art/Music | .50 |
| Music Theory 1 | Art/Music | .5 |
| Dramatics Workshop | Art/Music | .50 |
| Acting & Directing | Art/Music | .50 |
